Fee Structure
Transparent and competitive fee structure for all grade levels
All Grades
| Fee Type | Description | Academic Year | Amount |
|---|---|---|---|
| Transportation Fee | Annual school bus transportation fee | 2025-2026 | $1,200.00 |
| Uniform Fee | Complete school uniform set | 2025-2026 | $250.00 |
| Total | $1,450.00 | ||
Grade 10-12
| Fee Type | Description | Academic Year | Amount |
|---|---|---|---|
| Lab Fee | Advanced Science and Technology lab fee | 2025-2026 | $600.00 |
| Registration Fee | One-time registration fee | 2025-2026 | $700.00 |
| Tuition Fee | Annual tuition fee for Grade 10-12 | 2025-2026 | $7,500.00 |
| Total | $8,800.00 | ||
Grade 1-3
| Fee Type | Description | Academic Year | Amount |
|---|---|---|---|
| Lab Fee | Science and Computer lab fee | 2025-2026 | $300.00 |
| Registration Fee | One-time registration fee | 2025-2026 | $500.00 |
| Tuition Fee | Annual tuition fee for Grade 1-3 | 2025-2026 | $4,500.00 |
| Total | $5,300.00 | ||
Grade 4-6
| Fee Type | Description | Academic Year | Amount |
|---|---|---|---|
| Lab Fee | Science and Computer lab fee | 2025-2026 | $400.00 |
| Registration Fee | One-time registration fee | 2025-2026 | $500.00 |
| Tuition Fee | Annual tuition fee for Grade 4-6 | 2025-2026 | $5,500.00 |
| Total | $6,400.00 | ||
Grade 7-9
| Fee Type | Description | Academic Year | Amount |
|---|---|---|---|
| Lab Fee | Science, Computer, and Physics lab fee | 2025-2026 | $500.00 |
| Registration Fee | One-time registration fee | 2025-2026 | $600.00 |
| Tuition Fee | Annual tuition fee for Grade 7-9 | 2025-2026 | $6,500.00 |
| Total | $7,600.00 | ||
Kindergarten
| Fee Type | Description | Academic Year | Amount |
|---|---|---|---|
| Registration Fee | One-time registration fee | 2025-2026 | $500.00 |
| Tuition Fee | Annual tuition fee for Kindergarten | 2025-2026 | $3,500.00 |
| Total | $4,000.00 | ||
Note: Fees are subject to change. Please contact the school office for the most up-to-date information. Payment plans are available upon request.